
Diamondback in the rough.
The Rattlesnake is an animal, as well as weapon, in Cactus McCoy 1 and 2. It needs to be hit 40 times in both games to consume it completely.
Hits it takes to kill each type of Enemigo (Cactus McCoy 1).[]
Whipping level |
Scarecrow | White | Green | Blue | Red | Grey | Brown | Yellow | Purple | Gatling | Bazooka |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | N/A | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 |
2 | N/A | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 4 | 4 |
3 | N/A | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 |
4 | N/A | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 |
5 | N/A | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 |
6 | N/A | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 |
Hits it takes to kill each type of enemigo (Cactus McCoy 2).[]
Areas 1-5[]
Whipping level |
White | Green | Orange | Red | Grey | Blue | Yellow | Purple | Thrusting |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 |
2 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 2 |
3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 |
4 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
5 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
6 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
Areas 5-12[]
Whipping level |
White | Green | Orange | Red | Grey | Blue | Yellow | Purple | Thrusting | Launching |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 4 |
2 | 3 | 2 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 3 |
3 | 3 | 2 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 3 |
4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
5 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
6 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 2 |
Trivia[]
- The rattlesnake represented in the game resembles the Western diamondback, a common rattlesnake that would have lived in the setting of the Western-based Cactus McCoy games.
Category:Whipping Weapons | |
Cactus McCoy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Cactus McCoy 2 | ![]() |